A passport might look like a simple booklet, but it’s one of the most valuable items a traveller can own. It proves your identity, nationality, and travel rights, and often carries visas directly linked to it.
But here’s the kicker: not all passports cost the same. Some countries charge a small fee, while others expect citizens to fork out hefty sums. In 2025, that price gap is wider than ever.
A recent study compared 23 countries to see who’s paying the most for their passports this year. Australia came out on top as the priciest, while India offers the cheapest option. But where does South Africa feature?
Passport costs around the world in 2025
Here’s a look at what different citizens are paying for passports in their respective countries:
Rank | Country | Cost of Passport (AUD / ZAR) | Validity (Years) |
---|---|---|---|
1 | Australia | $412.00 / R5 067.60 | 10 |
2 | Mexico | $335.95 / R4 130.19 | 10 |
3 | USA | $251.21 / R3 088.88 | 10 |
4 | New Zealand | $225.62 / R2 775.13 | 10 |
5 | Italy | $206.10 / R2 535.03 | 10 |
6 | Austria | $198.99 / R2 447.58 | 10 |
7 | UK | $193.78 / R2 383.49 | 10 |
8 | Canada | $177.61 / R2 185.60 | 10 |
9 | France | $152.67 / R1 878.84 | 10 |
10 | Fiji | $142.94 / R1 756.66 | 10 |
11 | Germany | $127.27 / R1 566.42 | 10 |
12 | Saudi Arabia | $121.55 / R1 494.07 | 10 |
13 | Finland | $97.64 / R1 200.97 | 5 |
14 | Hungary | $88.88 / R1 092.22 | 5 |
15 | Kenya | $88.82 / R1 091.41 | 10 |
16 | Singapore | $83.15 / R1 022.75 | 10 |
17 | Sweden | $79.48 / R977.60 | 5 |
18 | Malaysia | $71.53 / R880.82 | 5 |
19 | Poland | $58.29 / R717.97 | 10 |
20 | Spain | $53.33 / R655.96 | 10 |
21 | South Africa | $50.85 / R625.46 | 10 |
22 | Brazil | $49.19 / R604.04 | 10 |
23 | India | $26.63 / R327.55 | 10 |
South Africa sits near the bottom of the list at 21st place, making our passports among the cheapest in the world in 2025.
For travellers, this makes replacing a lost or stolen passport a little less painful compared to nations where costs have skyrocketed. But with rising demand for global mobility and more expensive administration fees worldwide, prices could only creep up in the future.
Do you own a travel document?
Let us know by leaving a comment below, or send a WhatsApp to 060 011 021 1.
Subscribe to The South African website’s newsletters and follow us on WhatsApp, Facebook, X and Bluesky for the latest news.