The 2025/26 Betway Premiership season is just six matches old, but already there’s a mad scramble for bragging rights as the country’s top goal scorer.
Mamelodi Sundowns’ Lucas Ribeiro Costa proved last season to be the deadliest striker in the country with 16 goals.
It’s unlikely that anyone will break – or come even close – the all-time PSL record of 25 goals held by Zambia’s Collins Mbesuma while playing for Kaizer Chiefs in the 2004/05 season.
LEADING SCORERS IN THE 2025/26 BETWAY PREMIERSHIP SEASON
Correct as at 18 September 2025
Rank | Player | Team | Goals |
T1 | Bradley Grobler | Sekhukhune United | 4 |
T1 | Iqraam Rayners | Mamelodi Sundowns | 4 |
T3 | Seluleko Mahlambi | TS Galaxy | 3 |
T3 | Puso Dithejane | TS Galaxy | 3 |
T3 | Junior Dion | Golden Arrows | 3 |
T3 | Langelihle Phili | Stellenbosch FC | 3 |
T7 | Bheki Mabuza | Marumo Gallants | 2 |
T7 | Hendrick Ekstein | AmaZulu FC | 2 |
T7 | Vusimuzi Mncube | Sekhukhune United | 2 |
T7 | Siviwe Magidigidi | Siwelele FC | 2 |
T7 | Khaya Mfecane | Chippa United | 2 |
T7 | Thandolwenkosi Ngwenya | AmaZulu FC | 2 |
T7 | Bonginkosi Dlamini | Polokwane City FC | 2 |
T7 | Mlungisi Mbunjana | TS Galaxy | 2 |
T7 | Thabang Monare | Sekhukhune United | 2 |
T7 | Peter Shalulile | Mamelodi Sundowns | 2 |
T7 | Letsie Koapeng | Orbit College / Durban City | 2 |
T7 | Patrick Maswanganyi | Orlando Pirates | 2 |
T7 | Flávio Silva | Kaizer Chiefs | 2 |
Who will end the season as the country’s deadliest striker?
Let us know by clicking on the comment tab below …